Index of /TRANSPARENCIA/CUENTAS PUBLICAS E INFORMES TRIMESTRALES/3ER TRIM 22

 NameLast modifiedSizeDescription

 Parent Directory   -  
 LTAIPG26F1_XI (1) 3E..>2023-01-25 14:42 13K 
 LTAIPG26F1_V (4).xlsx 2023-01-19 14:36 13K 
 FRACCION V(4).xlsx 2023-01-19 14:35 13K 
 LTAIPG26F2_XXXIB (19..>2022-10-21 13:31 11K 
 LTAIPG26F2_XXIB (13)..>2022-10-21 13:30 28K 
 LTAIPG26F1_XXXIA (11..>2022-10-21 13:29 42K 
 LTAIPG26F2_XLIIB (12..>2022-10-21 11:22 13K 
 LTAIPG26F1_XLIIA (12..>2022-10-21 11:21 10K 
 LTAIPG26F2_XB (18).xlsx2022-10-21 11:20 9.7K 
 LTAIPG26F1_XA (19).xlsx2022-10-21 11:20 22K 
 LTAIPG26F2_IIB (12)...>2022-10-21 11:19 10K 
 LTAIPG26F1_VII (17)...>2022-10-21 11:19 18K 
 LTAIPG26F1_XVII (16)..>2022-10-21 11:17 37K 
 LTAIPG26F1_III (12)...>2022-10-21 11:16 11K 
 LTAIPG26F2_XVIB (14)..>2022-10-21 11:16 12K 
 LTAIPG26F1_XVIA (14)..>2022-10-21 11:15 13K 
 LTAIPG26F1_IIA (16)...>2022-10-21 11:14 12K 
 3ER INF TRIMESTRAL ..>2022-10-21 09:59 -  
 LTAIPG26F1_XXXII (1)..>2022-10-21 09:25 73K 
 Copia de XXIIIB_corr..>2022-10-20 14:06 21K 
 XXIIID TERCER TRIMES..>2022-10-20 14:05 9.9K 
 XXIX TERCER TRIMESTR..>2022-10-20 14:05 10K 
 XXXVIIA TERCER TRIME..>2022-10-20 14:04 9.9K 
 XXXVIIB TERCER TRIME..>2022-10-20 14:03 20K 
 LTAIPG26F1_IX (12).xlsx2022-10-19 13:23 16K 
 LTAIPG26F1_XLIIIA (1..>2022-10-19 13:22 11K 
 LTAIPG26F1_XXIA (11)..>2022-10-19 13:22 21K 
 LTAIPG26F3_XXIC (13)..>2022-10-19 13:21 10K 
 LTAIPG26F2_XLIIIB (1..>2022-10-19 13:21 13K 
 LTAIPG26F1_I.xlsx 2022-10-19 13:15 15K 
 LTAIPG26F1_XXVII.xlsx 2022-10-19 13:14 14K 
 LTAIPG26F1_XLVIA.xlsx 2022-10-19 13:13 12K 
 LTAIPG26F1_XXXVI.xlsx 2022-10-19 13:12 12K 
 LTAIPG26F1_XX_3_TRIM..>2022-10-19 12:41 30K 
 LTAIPG26F1_XIX_3_tri..>2022-10-19 12:41 49K