Index of /TRANSPARENCIA/COMUNICACION SOCIAL/FRACCION XXIII

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1ER TRIM 2021/ 2022-06-09 15:36 -  
 1ER TRIM 2022/ 2022-06-09 10:47 -  
 2DO TRIM 2020/ 2021-01-18 09:34 -  
 2DO TRIM 2021/ 2022-06-09 13:54 -  
 2DO TRIM 2022/ 2022-07-22 13:48 -  
 2DOTRIMESTRE2019/ 2019-07-29 17:24 -  
 3ER TRIM 2021/ 2022-06-09 14:00 -  
 3ER TRIMESTRE 2020/ 2020-10-28 12:54 -  
 4TO TRIM 2020/ 2021-01-25 09:50 -  
 4to trim 2021/ 2022-06-09 13:56 -  
 B/ 2024-10-04 12:39 -  
 C/ 2020-01-24 08:39 -  
 D/ 2024-04-15 13:22 -  
 FRACC XXIII/ 2018-07-17 15:36 -  
 LTAIPG26F3_XXIIIC 1E..>2020-05-20 09:11 9.3K 
 LTAIPG26F4_XXIIID 1E..>2020-05-20 09:11 9.4K 
 LTAIPG26F3_XXIIIC (1..>2019-01-23 10:36 9.6K 
 LTAIPG26F3_XXIIIC PR..>2019-05-01 13:12 9.7K 
 XXIIIC_TERCER TRIMES..>2020-10-21 12:41 9.7K 
 LTAIPG26F4_XXIIID (1..>2019-01-23 10:36 9.7K 
 XXIIID TERCER TRIMES..>2020-10-21 12:41 9.8K 
 LTAIPG26F4_XXIIID PR..>2019-05-01 13:12 9.9K 
 XXIIIA.xlsx 2018-10-29 13:35 10K 
 LTAIPG26F1_XXIIIA PR..>2020-05-20 09:11 14K 
 XXIIIC.xlsx 2018-10-29 13:35 14K 
 XXIIIA_TERCER TRIMES..>2020-10-21 12:41 15K 
 LTAIPG26F1_XXIIIA PR..>2019-05-01 13:11 15K 
 LTAIPG26F1_XXIIIA (1..>2019-01-23 10:35 15K 
 LTAIPG26F2_XXIIIB 1 ..>2020-05-20 09:11 19K 
 XXIIIB_TERCER TRIMES..>2020-10-21 12:41 20K 
 XXIIIB.xlsx 2018-10-29 13:35 20K 
 LTAIPG26F2_XXIIIB (2..>2019-01-23 10:35 21K 
 LTAIPG26F2_XXIIIB PR..>2019-05-01 13:11 30K 
 GASTOS 1ER TRIMETRE ..>2018-04-30 09:33 40K 
 FACTURA LUCIANO GLEZ..>2024-07-16 13:46 211K 
 FACTURA DÍA 7 2024.pdf2024-07-16 13:46 212K 
 CONTRATO DÍA 7 2024..>2024-07-16 13:46 1.3M